Flooding is the second most prevalent hazard event type recorded by the National Climactic Data Center (NCDC) in Terrebonne Parish. In the last 50 years, the NCDC recorded 23 flood events. The parish experiences stormwater, storm surge, riverine, and backwater flooding.
The table below details the flood events in Terrebonne Parish from 1996 to 2012.
Date | Type | Property Damage | Rainfall |
---|---|---|---|
10/5/1996 | Coastal Flood | N/A | N/A |
2/12/1997 | Flood | N/A | N/A |
4/5/1997 | Coastal Flood | N/A | N/A |
9/10/1997 | Flood | N/A | N/A |
1/6/1998 | Flash Flood | $35,000 | 4-9" |
9/12/1998 | Storm Surge/Tide | N/A | N/A |
6/26/1999 | Flash Flood | $500,000 | 3-10" |
6/6/2001 | Flash Flood | $500,000 | 11-23" |
6/6/2001 | Flash Flood | $75,000 | 11-23" |
6/10/2001 | Flash Flood | $250,000 | 11-23" |
6/30/2003 | Storm Surge/Tide | $1,000,000 | 5-10" |
9/15/2004 | Storm Surge/Tide | $5,000 | N/A |
9/22/2004 | Storm Surge/Tide | $5,000 | N/A |
10/9/2004 | Flash Flood | $50,000 | N/A |
10/9/2004 | Storm Surge/Tide | $18,00 | N/A |
9/23/2005 | Storm Surge/Tide | $138,240,000 | 1-2" |
9/23/2005 | Storm Surge/Tide | $34,560,000 | 1-2" |
10/16/2006 | Coastal Flood | N/A | 1-2" |
12/21/2006 | Heavy Rain | N/A | 1-6" |
10/22/2007 | Flash Flood | N/A | 3-10" |
5/22/2008 | Flash Flood | N/A | 1-5" |
8/3/2008 | Storm Surge/Tide | N/A | 1-4" |
8/17/2008 | Flash Flood | N/A | 1-3" |
9/1/2008 | Storm Surge/Tide | $9,400,000 | 1-5" |
9/11/2008 | Storm Surge/Tide | $100,000,000 | 1" |
3/27/2009 | Flash Flood | N/A | 1-8" |
12/14/2009 | Flash Flood | N/A | 1" |
5/1/2010 | Coastal Flood | N/A | N/A |
7/18/2011 | Flash Flood | N/A | 1-3" |
9/2/2011 | Storm Surge/Tide | $45,000 | 1-2" |
9/4/2011 | Flash Flood | $25,000 | 1-4" |
3/23/2012 | Flash Flood | N/A | 1-3" |
7/20/2012 | Flash Flood | $10,000 | 1-4" |
8/28/2012 | Storm Surge/Tide | $10,000,000 | < 1" |
8/28/2012 | Storm Surge/Tide | $1,000,000 | < 1" |
Source:NCDC
It is important to understand your flood hazard. Know more about your flood risk and consider getting flood insurance.